KEY DATA
Early Years Foundation Stage the percentage of children reaching a Good Level of Development (GLD) at the end of Reception.
2019 | 2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | ||||
Fountain | National | Fountain | National | Fountain | National | Fountain | National |
75% | 71.8% | 74.1% | - | 77.6% | - | 74.4% | 65.3% |
Year 1 Phonics Screening Check the percentage of children reaching the required standard at the end of Year 1.
2019 | 2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | ||||
Fountain | National | Fountain | National | Fountain | National | Fountain | National |
87.3% | 82% |
81.5% |
- | 79.9% | - | 86.4% | 75.8% |
Year 2 Phonics Screening Check the children who do not reach the standard are reassessed and added to the previous year's outcome.
2019 | 2020 (teacher assessed) | 2021 (teacher assessed) | 2022 |
81% | 93% | 88.9% | 93.3% |
KS1 Teacher Assessment the percentage of children reaching the expected standard at the end of KS1 (Year 2).
2019 | 2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | |||||
Fountain | National | Fountain | National | Fountain | National | Fountain | National | |
Combined | 69% | 65% | 74.6% | - | 62.3% | - | 61.7% | 53.6% |
Reading | 74.1% | 75% | 83.6% | - | 77.8% | - | 68.3% | 67.1% |
Writing | 70.7% | 69% | 76.3% | - | 70.4% | - | 63.3% | 57.8% |
Maths | 72.4% | 76% | 83.6% | - | 72.2% | - | 66.7% | 67.8% |
KS2 National Tests - the percentage of children reaching the expected standard at the end of KS2 (Year 6).
2019 | 2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | |||||
Fountain | National | Fountain | National | Fountain | National | Fountain | National | |
Combined | 64% | 65% | 74.1% | - | 73.3% | - | 78% | 58.7% |
Grammar | 80% | 78% | 77.9% | - | - | - | 78% | 72.4% |
Reading | 65.4% | 73% | 79.6% | - | 81.7% | - | 90% | 74.4% |
Writing | 81.8% | 78% | 77.9% | - | 78.3% | - | 81.6% | 69.5% |
Maths | 83.6% | 79% | 81.3% | - | 81.7% | - | 84% | 71% |
KS2 National Tests - the percentage of pupils achieving a high level of attainment at the end of KS2 (Year 6).
2019 | 2020 (teacher assessed) | 2021 (teacher assessed) | 2022 | |||||
Fountain | National | Fountain | National | Fountain | National | Fountain | National | |
Reading | 14.5% | 27% | 33.8% | - | 35.2% | - | 40% | 27.7% |
Writing | 23.6% | 20% | 20.3% | - | 25% | - | 30.6% | 12.9% |
Maths | 25.5% | 27% | 33.8% | - | 26.7% | - | 22% | 22% |
KS2 Progress
Fountain | 2019 | 2020 | 2021 | 2022 |
Reading | -1.89 | - | - | 4.4 |
Writing | 0.87 | - | - | 4.4 |
Maths | -0.15 | - | - | 3.5 |