Meet Our Staff
Leadership Team | |
Head Teacher | Mrs E Walker |
Deputy Head Teacher | Mrs F Peel |
SENDCo | Miss A Tosh/Mrs Myland |
EYFS Phase Leader | Mrs F Peel |
Key Stage 1 Phase Leader | Mr T Shepherd |
Lower Key Stage 2 Phase Leader | Mr T Hemingway |
Upper Key Stage 2 Phase Leader | Miss E Smith |
School Business Manager | Mr M Naylor |
Pastoral Team | |
Pastoral Support Worker | Mrs N McInerney |
Pastoral Support Worker | Miss K Williams |
Nursery | ||||
Droplets | ||||
Teachers | Mrs K Pullinger | |||
Support Staff | Mrs J Tillotson | |||
Reception | ||||
Pools | Streams | |||
Teachers | Miss K Simpson | Mr Westgate | ||
Support Staff |
Mrs A Allott Mrs A Wade |
Mrs L Hebden Mrs J Davenport |
||
Year 1 | ||||
Waterfalls | Rivers | |||
Teachers | Miss Coldwell/Mrs A Akudi | Mr T Shepherd | ||
Miss S Andrady | Mrs A Owens | |||
Year 2 | ||||
Rapids | Tides | |||
Teachers | Miss E Sissons | Mrs L Arion | ||
Year 3 | ||||
Bays | Deltas | |||
Teachers | Miss E Brough | Mr T Hemingway | ||
Support Staff | Ms R Savage | Miss L Baxter | ||
Year 4 | ||||
Tributaries | Estuaries | |||
Teachers
|
Mr S Briggs | Miss K Lightowler
|
||
Support Staff |
Miss N Barnett Mrs A Owens |
Mrs J Lowley | ||
Year 5 | ||||
Glaciers | Lakes | |||
Teachers | Miss P Keates | Mr R Pedley | ||
Support Staff | Miss K Brennan | |||
Year 6 | ||||
Seas | Oceans | |||
Teachers | Miss E Smith | Mrs L Ball | ||
Year 5/6 Maths Teacher | Mrs J Hallas | |||
HLTAs | Miss S Kaur |
Mrs A Akudi | |
Office Staff | Mrs L Roberts |
Miss E Swailes | |
Lunchtime Supervisors | Mrs A Allott |
Mrs L Baxter | |
Miss D Tetley | |
Miss S Tate | |
Mrs C Tidswell | |
Mrs L Roberts |
|
Site Superintendent Mr M Wormald